2020 Rates
Non-Member Rates
NON-MEMBER GOLF RATES | MON - THU | FRI - SUN & HOLIDAYS |
---|---|---|
18 Holes | $68 | $85 |
Mid Day (starts at noon) | $45 | $65 |
9 Holes | $35 | $45 |
Twilight (times vary by season) | $40 | $50 |
Late Bird (9 holes - times vary) | $21 | $24 |
Active Military With Identification | $42 | $53 |
NON-MEMBER CART RATES | MON - THU | FRI - SUN & HOLIDAYS |
18 Holes | $25 | $25 |
Twilight (up to 18 holes) | $20 | $20 |
9 Holes | $15 | $15 |
Active Military | $20 | $20 |
RENTAL CLUBS | MON - THU | FRI - SUN & HOLIDAYS |
18 Holes – Standard Set | $40 | $40 |
9 Holes – Standard Set | $20 | $20 |
18 Holes – Premium Set | $75 | $75 |
Players Club Member Rates Join Players Club
PLAYERS CLUB GOLF RATES | MON - FRI | SAT - SUN & HOLIDAYS |
---|---|---|
18 holes | $42 | $53 |
Twilight (1 hr. before non-member) | $30 | $35 |
9 Holes | $25 | $30 |
9 Hole Late Bird (1 hour earlier) | $19 | $22 |
PLAYERS CLUB CART FEES | MON - FRI | SAT - SUN & HOLIDAYS |
18 holes | $20 | $20 |
18-Hole Twilight | $18 | $18 |
Late Bird - 9 Holes | $14 | $14 |
Practice Facility Information
Practice Range Ball Prices | Players Club Discount Keys | |||
---|---|---|---|---|
Small | $5 | 30 Balls* | $50 | $65 Value |
Medium | $7 | 60 Balls* | $100 | $140 Value |
Large | $9 | 90 Balls* | $150 | $220 Value |
- Approximate amounts.
- Please call Pro Shop for Twilight and Early Bird times.
- Range Key Discounts are for Players Club Members Only.